Tabel t
9.09.2017
T Table Statistics (Significant level 0.05)
Df | Signifikan Level | Df | Signifikan Level | ||
Uji 2 sisi | Uji 1 sisi | Uji 2 sisi | Uji 1 sisi | ||
1 | 12.706 | 6.314 | 41 | 2.020 | 1.683 |
2 | 4.303 | 2.920 | 42 | 2.018 | 1.682 |
3 | 3.182 | 2.353 | 43 | 2.017 | 1.681 |
4 | 2.776 | 2.132 | 44 | 2.015 | 1.680 |
5 | 2.571 | 2.015 | 45 | 2.014 | 1.679 |
6 | 2.447 | 1.943 | 46 | 2.013 | 1.679 |
7 | 2.365 | 1.895 | 47 | 2.012 | 1.678 |
8 | 2.306 | 1.860 | 48 | 2.011 | 1.677 |
9 | 2.262 | 1.833 | 49 | 2.010 | 1.677 |
10 | 2.228 | 1.812 | 50 | 2.009 | 1.676 |
11 | 2.201 | 1.796 | 51 | 2.008 | 1.675 |
12 | 2.179 | 1.782 | 52 | 2.007 | 1.675 |
13 | 2.160 | 1.771 | 53 | 2.006 | 1.674 |
14 | 2.145 | 1.761 | 54 | 2.005 | 1.674 |
15 | 2.131 | 1.753 | 55 | 2.004 | 1.673 |
16 | 2.120 | 1.746 | 56 | 2.003 | 1.673 |
17 | 2.110 | 1.740 | 57 | 2.002 | 1.672 |
18 | 2.101 | 1.734 | 58 | 2.002 | 1.672 |
19 | 2.093 | 1.729 | 59 | 2.001 | 1.671 |
20 | 2.086 | 1.725 | 60 | 2.000 | 1.671 |
21 | 2.080 | 1.721 | 61 | 2.000 | 1.670 |
22 | 2.074 | 1.717 | 62 | 1.999 | 1.670 |
23 | 2.069 | 1.714 | 63 | 1.998 | 1.669 |
24 | 2.064 | 1.711 | 64 | 1.998 | 1.669 |
25 | 2.060 | 1.708 | 65 | 1.997 | 1.669 |
26 | 2.056 | 1.706 | 66 | 1.997 | 1.668 |
27 | 2.052 | 1.703 | 67 | 1.996 | 1.668 |
28 | 2.048 | 1.701 | 68 | 1.995 | 1.668 |
29 | 2.045 | 1.699 | 69 | 1.995 | 1.667 |
30 | 2.042 | 1.697 | 70 | 1.994 | 1.667 |
31 | 2.040 | 1.696 | 71 | 1.994 | 1.667 |
32 | 2.037 | 1.694 | 72 | 1.993 | 1.666 |
33 | 2.035 | 1.692 | 73 | 1.993 | 1.666 |
34 | 2.032 | 1.691 | 74 | 1.993 | 1.666 |
35 | 2.030 | 1.690 | 75 | 1.992 | 1.665 |
36 | 2.028 | 1.688 | 76 | 1.992 | 1.665 |
37 | 2.026 | 1.687 | 77 | 1.991 | 1.665 |
38 | 2.024 | 1.686 | 78 | 1.991 | 1.665 |
39 | 2.023 | 1.685 | 79 | 1.990 | 1.664 |
40 | 2.021 | 1.684 | 80 | 1.990 | 1.664 |
Sumber: Function Statistical Microsoft Excel |
Related Posts